Card testing simulation V2
Here you can find a list of card numbers along with CVCs and expiry dates that can be used to test different scenarios during development of your integration.
Test cards are supplied by the card issuers, and there may occasionally be issues with them. If a card test payment fails when using a success scenario card, please try again later or try to use a different card from the list below.
3DSecure Cards
For Success Scenarios
Card brand | Card number | CVC | Exp date | Type | Note |
---|---|---|---|---|---|
Visa | 4012 0010 3714 1112 | 840 | 12/2027 | Frictionless | |
Visa | 4012 0010 3716 7778 | 195 | 12/2027 | Frictionless | |
Visa | 4012 0010 3714 1112 | 207 | 12/2024 | Frictionless | |
Mastercard | 5574 7886 4339 3809 | Any | 12/2025 | Frictionless | |
Mastercard | 5186 1700 7000 1140 | Any | 12/2025 | Frictionless | |
Mastercard | 5457 2100 0200 1420 | Any | 12/2025 | Challenge | |
Amex | 3745 002610 01009 | Any | Any | Frictionless | Amount must be 16.00-20.00 SEK¹ |
¹ Only SEK works in the Amex test environment
For Failure Scenarios
Card brand | Card Number | CVC | Exp date | Type | Error Code |
---|---|---|---|---|---|
Visa | 4921 8100 0000 9076 | Any | Any | Frictionless | DECLINED |
Visa | 4921 8165 9021 4372 | Any | Any | Challenge | DECLINED |
Mastercard | 5204 7400 0000 1408 | Any | Any | Frictionless | DECLINED_INSUFFICIENT_FUNDS |
Cards without 3DS (Not Enrolled)
For Success Scenarios
Any of the Mastercard or Visa cards listed under "3DSecure Cards > For Success Scenarios" can be used, but to trigger N3DS the payment amount must be 1337.00
Card brand | Card Number | CVC | Exp date | Note |
---|---|---|---|---|
Amex | 3739 531923 51004 | Any | Any | Amount must be 388.00-391.00 |
For Failure Scenarios
Any of the Mastercard or Visa cards listed under "3DSecure Cards > For Failure Scenarios" can be used, but to trigger N3DS the payment amount must be 1337.00