Invoice & Payments
Payer Merchant Portal
Other solutions
Powered By

Title
Message
Create new category
What is the title of your new category?
Edit page index title
What is the title of the page index?
Edit category
What is the new title of your category?
Edit link
What is the new title and URL of your link?
Verification checks
Copy Markdown
Open in ChatGPT
Open in Claude
Learn about the different verification checks
Payer B2B SignUp currently support the following verifications
- User email verification
- Authorized signatory verification
- Authorized signatory approval
- Identity verification
- Credit check
To activate the different verification checks, please contact us and we will help you further.
How the verification rules works
| Rule | Configurable | *Can require further user action after finished widget flow * | Action |
|---|---|---|---|
| User email verification | Yes | Yes | Email is sent to user at the end of session. |
| Authorized signatory verification | Yes | Yes | Two things are checked:
|
| User identity verification | Yes | No | Identification of the user going through the onboarding process (Sweden: BankID). |
| Credit check | No | No | Credit check based on merchant's credit template. |
Verification Results
All verifications will start in status PENDING. The status will change when action has being taken for that verification.
| Rule | Result | State |
|---|---|---|
| User email verification | Email verification successfully completed | COMPLETED |
| Authorized signatory verification | Name/personal number doesn't match with registered authorized signers for that company | FAILED |
| Not enough data could be collected during session (will only happen for non-Swedish companies) | MANUAL_CONTROL | |
| Name/personal number matches with registered authorized signers for that company | COMPLETED | |
| Authorized signatory approval | Technical error, customer not able to complete the identification | ERROR |
| User identification failed and we could not verify the user | FAILED | |
One of the two:
| MANUAL_CONTROL | |
| Authorized signatory has successfully verified | COMPLETED | |
| User identity verification | Technical error, customer not able to complete the identification | ERROR |
| User identification failed and we could not verify the user | FAILED | |
| Not enough data could be collected during session (will only happen for non-Swedish companies) | MANUAL_CONTROL | |
| User identified successfully | COMPLETED | |
| Credit Check | Technical error, not able to perform credit check | ERROR |
One of the two:
| MANUAL_CONTROL | |
| Credit check Approved or Rejected | COMPLETED |
Note that the status of the Credit Check will be COMPLETED whether the check was approved or rejected. In order to get a clear idea of the actual result, take look at the creditDecision in one of the callbacks.
##
Type to search, ESC to discard
Type to search, ESC to discard
Type to search, ESC to discard
Last updated on
Was this page helpful?
Next to read:
Frontend SDKnull
Discard Changes
Do you want to discard your current changes and overwrite with the template?
Archive Synced Block
Message
Create new Template
What is this template's title?
Delete Template
Message